← All products
POS BOX
CCL D2
Intel Core i3-1215U or i5-1235U in a compact, fanless aluminium alloy housing for checkout applications.

TECHNICAL INFORMATION
Choose your configuration.
Source: CCL Products Spec v4.0 · 16 July 2026
D2 (11th) · Windows / Linux
System Configuration
| OS support | Win 10 / Win11 / Linux |
|---|---|
| Processor | Intel® Core™ i3-1115G4 2C/4T 3.0GHz 6MB Intel® Core™ i5-1135G7 4C/8T 2.4GHz 8MB |
| System Memory | DDR4 SO-DIMM slot x 1 default 4G, max. 32GB |
| Storage Device | 64G~512G M.2 SSD |
| Power Supply | 24V/120W |
I/O Expansion
| Serial Port | 4, COM x 4 (RJ50) |
|---|---|
| Parallel Port | N/A |
| Standard USB Port | 8, USB 3.1 x4 + USB 2.0 x 4 |
| PoweredUSB Port | 4,24V Powered USB x 1+ 12V Powered USB x 3 |
| LAN Port | 2, RJ45 x 2, 10 / 100 / 1000 Mb |
| Display Port | 2, HDMI x 2 |
| CR Port | 1, control 2 CR via optional Y-cable, support 24V |
| PS/2 Port | N/A |
| Audio | 1 |
| DC Out | 1, 12V x 1 |
| Expansion Slot | N/A |
Physical Dimension
| Dimension (W x D x H in mm) | 223x 141 x 71 |
|---|---|
| Weight (N. W. in kg) | 2.2 |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Option
| WiFi | M.2 WiFi/BT module |
|---|
D2(12th) · Windows / Linux
System Configuration
| OS support | Win 10 / Win11 / Linux |
|---|---|
| Processor | Intel® Core™ i3-1215U 6C/8T 4.4GHz 10MB Intel® Core™ i5-1235U 10C/12T 4.4GHz 12MB |
| System Memory | DDR4 SO-DIMM slot x 2 default 4G, max. 32GB |
| Storage Device | 64G~512G M.2 SSD |
| Power Supply | 24V/120W |
I/O Expansion
| Serial Port | 4, COM x 4 (COM1、COM2、 COM3、COM4, 5V/12V optional ) |
|---|---|
| Parallel Port | N/A |
| Standard USB Port | 8, USB 3.0 x4 + USB 2.0 x 4 |
| PoweredUSB Port | 4,12V Powered USB x 3+24V Powered USB x 1 |
| LAN Port | 2, RJ45 x 2, 10 / 100 / 1000 Mb |
| Display Port | 2, HDMI x 2 |
| CR Port | 1, control 2 CR via optional Y-cable, support 24V |
| PS/2 Port | N/A |
| Audio | 1 |
| DC Out | N/A |
| Expansion Slot | M.2 slot x 1 |
Physical Dimension
| Dimension (W x D x H in mm) | 224*139*67 |
|---|---|
| Weight (N. W. in kg) | 2 |
Environmental
| Operating Condition | 0°C - 50°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Option
| WiFi | Mini PCI-E WiFi/BT module |
|---|
Technical specifications are configuration-dependent. Options listed do not imply they are included. Product information is subject to change.