← All products
ALL-IN-ONE POS
CCL S3 / S3P
12th-generation Intel Core, Intel N95 or ARM configurations. Fully laminated display, dual hinges, modular base and VESA mounting.

TECHNICAL INFORMATION
Choose your configuration.
Source: CCL Products Spec v4.0 · 16 July 2026
S3 · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Core™ i3-1215U Processor 10M Cache, up to 4.40 GHz, Intel® Core™ i5-1235U Processor 12M Cache, up to 4.40 GHz Intel® N95 4C/4T 3.4GHz 6MB |
| System Memory | DDR4 SO-DIMM slot x 1 default 4G, max. 32GB |
| Storage Device | M.2 SATA 128GB/256GB/512GB |
| WiFi | M.2 WiFi module ,Support 2.4G/5G WiFi,Wi-Fi 802.11b/g/n/ac agreement. |
| Serial Port | 2, RJ50 x 2 |
| USB Port | 7, USB 3.0 x 4, USB 2.0 x2(Back), USB C (2.0) x1(Occupied if base attached.) |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | USB C (EDP) x 1 (For Second Display ) |
| CR Port | 1, supporting 24V cash drawer |
| Audio | Internal 3W speaker x 2 |
Base A (Optional)
| Configuration | Vesa 75mm x 75mm, Expansion Base, Dual hinge, adjustable screen angle and height. |
|---|---|
| I/O (Optional) | 24V Powered USB*1+ 12V Powered USB*1, USB 2.0*2 |
Base B (Optional)
| Configuration | Vesa 75mm x 75mm, Basic Base, single hinge, adjustable screen angle. |
|---|
Display & Touch
| LCD | 15" TFT LCD |
|---|---|
| Resolution | 1024 x 768 |
| Luminance of White | 400 nits |
| Touch (Optional) | True-flat PCAP touch with multi-touch support.Full Lamination. |
Second Display & Touch(Optional A)
| LCD | 15" TFT LCD |
|---|---|
| Resolution | 1024 x 768 |
| Luminance of White | 400 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support.Full Lamination. |
Second Display & Touch(Optional B)
| LCD | 9.7"TFT LCD |
|---|---|
| Resolution | 1024 x 768 |
| Luminance of White | 350 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support.Full Lamination. |
Physical Dimension
| Dimension (W x D x H in mm) | 325*300*348 |
|---|---|
| Weight (N. W. in kg) | 4.5kg(Single screen) |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | Not specified |
| Camera | 3D Camera |
| MSR | 3 tracks ISO/NFC |
S3P · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Core™ i3-1215U Processor 10M Cache, up to 4.40 GHz, Intel® Core™ i5-1235U Processor 12M Cache, up to 4.40 GHz Intel® N95 4C/4T 3.4GHz 6MB |
| System Memory | DDR4 SO-DIMM slot x 1 default 4G, max. 32GB |
| Storage Device | M.2 SATA 128GB/256GB/512GB |
| WiFi | M.2 WiFi module ,Support 2.4G/5G WiFi,Wi-Fi 802.11b/g/n/ac agreement. |
| Serial Port | 2, RJ50 x 2 |
| USB Port | 7, USB 3.0 x 4, USB 2.0 x2(Back), USB C (2.0) x1(Occupied if base attached.) |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | USB C (EDP) x 1 (For Second Display ) |
| CR Port | 1, supporting 24V cash drawer |
| Audio | Internal 3W speaker x 2 |
Base A (Optional)
| Configuration | Vesa 75mm x 75mm, Expansion Base, Dual hinge, adjustable screen angle and height. |
|---|---|
| I/O (Optional) | 24V Powered USB*1+ 12V Powered USB*1, USB 2.0*2 |
Base B (Optional)
| Configuration | Vesa 75mm x 75mm, Basic Base, single hinge, adjustable screen angle. |
|---|
Display & Touch
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 1920x 1080 |
| Luminance of White | 350 nits |
| Touch (Optional) | True-flat PCAP touch with multi-touch support,Full Lamination. |
Second Display & Touch(Optional A)
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 1920 x 1080 |
| Luminance of White | 350 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support.Full Lamination. |
Second Display & Touch(Optional B)
| LCD | 10.1"TFT LCD |
|---|---|
| Resolution | 1280 x 800 |
| Luminance of White | 320 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support.Full Lamination. |
Physical Dimension
| Dimension (W x D x H in mm) | 367*300*318 |
|---|---|
| Weight (N. W. in kg) | 4.5kg(Single screen) |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | Not specified |
| Camera | 3D Camera |
| MSR | 3 tracks ISO/NFC |
S3P(RK3568) · Android 11
Specification
| OS Support | Android 11 |
|---|---|
| Processor | RK3568 Quad-core Cortex-A55 up to 2.0GHz |
| System Memory | LPDDR4 4G |
| Storage Device | EMMC 64G |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G WIFI BT4.0 |
| Serial Port | 1, RJ11 x 1 |
| USB Port | 6, USB 3.0 x 2, USB 2.0 x4( 1 occupied if base attached.) |
| OTG USB | 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | USB C (EDP) x 1 (For Second Display ) |
| CR Port | 1, supporting 24V cash drawer |
| Audio | Internal 2W speaker x 2 |
Base A (Optional)
| Configuration | Vesa 75mm x 75mm, Expansion Base, Dual hinge, adjustable screen angle and height. |
|---|---|
| I/O (Optional) | 24V Powered USB*1+ 12V Powered USB*1, USB 2.0*2 |
Base B (Optional)
| Configuration | Vesa 75mm x 75mm, Basic Base, single hinge, adjustable screen angle. |
|---|
Display & Touch
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 1920x 1080 |
| Luminance of White | 350 nits |
| Touch (Optional) | True-flat PCAP touch with multi-touch support |
Second Display & Touch(Optional A)
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 1920 x 1080 |
| Luminance of White | 350 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support |
Second Display & Touch(Optional B)
| LCD | 10.1"TFT LCD |
|---|---|
| Resolution | 1280 x 800 |
| Luminance of White | 320 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support |
Physical Dimension
| Dimension (W x D x H in mm) | TBD |
|---|---|
| Weight (N. W. in kg) | TBD |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | N/A |
| Camera | N/A |
| MSR | 3 tracks ISO/NFC |
S3P(RK3576) · Android 14
Specification
| OS Support | Android 14 |
|---|---|
| Processor | RK3576 Quad-Core Cortex-A72 + Quad-Core Cortex-A53, Max Frequency 2.2GHz |
| System Memory | LPDDR5 8G |
| Storage Device | EMMC 64G |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G WIFI BT5.4 |
| Serial Port | 1, RJ11 x 1 |
| USB Port | 6, USB 3.0 x 2, USB 2.0 x4( 1 occupied if base attached.) |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | USB C (EDP) x 1 (For Second Display ) |
| CR Port | 1, supporting 24V cash drawer |
| Audio | Internal 3W speaker x 2 |
Base A (Optional)
| Configuration | Vesa 75mm x 75mm, Expansion Base, Dual hinge, adjustable screen angle and height. |
|---|---|
| I/O (Optional) | 24V Powered USB*1+ 12V Powered USB*1, USB 2.0*2 |
Base B (Optional)
| Configuration | Vesa 75mm x 75mm, Basic Base, single hinge, adjustable screen angle. |
|---|
Display & Touch
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 1920x 1080 |
| Luminance of White | 350 nits |
| Touch (Optional) | True-flat PCAP touch with multi-touch support |
Second Display & Touch(Optional A)
| LCD | 15.6" TFT LCD |
|---|---|
| Resolution | 10.1" 1280 x 800 15.6" 1920 x 1080 |
| Luminance of White | 350 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support |
Second Display & Touch(Optional B)
| LCD | 10.1"TFT LCD |
|---|---|
| Resolution | 1280 x 800 |
| Luminance of White | 320 nits |
| Touch(Optional) | True-flat PCAP touch with multi-touch support |
Physical Dimension
| Dimension (W x D x H in mm) | TBD |
|---|---|
| Weight (N. W. in kg) | TBD |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Attachment Options | N/A |
| Camera | N/A |
| MSR | 3 tracks ISO/NFC |
Technical specifications are configuration-dependent. Options listed do not imply they are included. Product information is subject to change.