← All products
SELF-CHECKOUT
CCL Z2
Combine host, peripherals and stand. Printer, scanner and payment terminal options; freestanding, wall-mounted or countertop installation.

TECHNICAL INFORMATION
Choose your configuration.
Source: CCL Products Spec v4.0 · 16 July 2026
Z2 · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Core™ i3 1115G4 2C/4T 3.0GHz 6M Intel® Core™ i5 1135G7 4C/8T 2.4GHz 8M |
| System Memory | DDR4 4GB / 8GB/16GB |
| Storage Device | M.2 128GB / 256GB /512GB |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 3 |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 2+ 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | N/A |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 139mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 19kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2 · Android 11
Specification
| OS Support | Android 9.0 / Android 11 |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.5GHz |
| System Memory | DDR3 4GB |
| Storage Device | eMMC 64GB+ TF x 1 |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 139mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 19kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2 · Android 14
Specification
| OS Support | Android 14 |
|---|---|
| Processor | RK3576 Quad-Core Cortex-A72 + Quad-Core Cortex-A53, Max Frequency 2.2GHz |
| System Memory | LPDDR4 8GB |
| Storage Device | eMMC 64GB + TF x 1 |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G,BT5.4 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 139mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 19kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2P · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Core™ i3 1115G4 2C/4T 3.0GHz 6M Intel® Core™ i5 1135G7 4C/8T 2.4GHz 8M |
| System Memory | DDR4 4GB / 8GB/16GB |
| Storage Device | M.2 128GB / 256GB /512GB |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 3 |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 2+ 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | N/A |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 27" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 300nits |
| Luminance Contrast ratio | 3000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 430mm x 139mm x 900mm (27") |
|---|---|
| Weight (N. W. in kg) | 23kg (27") |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2P · Android 11
Specification
| OS Support | Android 9.0 / Android 11 |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.5GHz |
| System Memory | DDR3 4GB |
| Storage Device | eMMC 64GB+ TF x 1 |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
Display & Touch
| LCD | 27" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 300nits |
| Luminance Contrast ratio | 3000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 430mm x 139mm x 900mm (27") |
|---|---|
| Weight (N. W. in kg) | 23kg (27") |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2P · Android 14
Specification
| OS Support | Android 14 |
|---|---|
| Processor | RK3576 Quad-Core Cortex-A72 + Quad-Core Cortex-A53, Max Frequency 2.2GHz |
| System Memory | LPDDR4 8GB |
| Storage Device | eMMC 64GB + TF x 1 |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G,BT5.4 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 27" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 300nits |
| Luminance Contrast ratio | 3000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 430mm x 139mm x 900mm (27") |
|---|---|
| Weight (N. W. in kg) | 23kg (27") |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | HPRT TC862 Printing mode: Line-based thermal printing Printing speed: Up to 260mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 2 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2K · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Core™ i3 1115G4 2C/4T 3.0GHz 6M Intel® Core™ i5 1135G7 4C/8T 2.4GHz 8M |
| System Memory | DDR4 4GB / 8GB/16GB |
| Storage Device | M.2 128GB / 256GB /512GB |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 3 |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 2+ 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | N/A |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 170mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 24kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | EPSON TM-T88VI Printing mode: Line-based thermal printing Printing speed: Up to 250mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 3 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2K · Android 11
Specification
| OS Support | Android 9.0 / Android 11 |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.5GHz |
| System Memory | DDR3 4GB |
| Storage Device | eMMC 64GB+ TF x 1 |
| WiFi | 802.11 a/b/g/n/ac 2.4G/5G,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 170mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 24 kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | EPSON TM-T88VI Printing mode: Line-based thermal printing Printing speed: Up to 250mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 3 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z2K · Android 14
Specification
| OS Support | Android 14 |
|---|---|
| Processor | RK3576 Quad-Core Cortex-A72 + Quad-Core Cortex-A53, Max Frequency 2.2GHz |
| System Memory | LPDDR4 8GB |
| Storage Device | eMMC 64GB + TF x 1 |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G,BT5.4 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232 x 2 |
| Standard USB Port | USB 3.0 x 2 + 12V PowerUSB x 3 + 24V PowerUSB x 1 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 367mm x 170mm x 767mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 24 kg (21.5"); |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option A | EPSON EU-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
| Printer Option B | EPSON TM-T88VI Printing mode: Line-based thermal printing Printing speed: Up to 250mm/s Paper width: 80mm / 58mm Service life of print head: 150km Service life of cutter: 3 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Technical specifications are configuration-dependent. Options listed do not imply they are included. Product information is subject to change.