← All products
SELF-CHECKOUT
CCL Z5
21.5-inch capacitive touchscreen, smartphone-based customer interaction and promotional content on the display.

TECHNICAL INFORMATION
Choose your configuration.
Source: CCL Products Spec v4.0 · 16 July 2026
Z5 · Windows / Linux
Specification
| OS Support | Win 10 / Win 11 / Linux |
|---|---|
| Processor | Intel® Celeron® Processor J6412 1.5M Cache, up to 2.60 GHz |
| System Memory | DDR4 SO-DIMM slot x 1 default 4G, max. 16GB |
| Storage Device | Msata 128GB/256GB |
| WiFi | 802.11 b/g/n 2.4G WIFI |
| Power Supply | / |
| Serial Port | RS232 x 3 |
| Standard USB Port | 4, USB 3.0 * 4 |
| OTG USB | / |
| Display Port | / |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 356mm x 111mm x 765mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 13kg |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option B | HPRT TC822 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z5 · Android 11
Specification
| OS Support | Android 9.0 / Android 11 |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.5GHz |
| System Memory | LPDDR3 4G |
| Storage Device | eMMC 8GB/16GB/32GB/64GB+ TF x 1 |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G WIFI,BT5.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232*2(DB9) |
| Standard USB Port | 4, USB 3.0 * 2, USB 2.0 * 2 |
| OTG USB | USB 3.0 x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 356mm x 111mm x 765mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 13kg |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option B | HPRT TC822 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Z5 · Android 11
Specification
| OS Support | Android 11 |
|---|---|
| Processor | RK3568 Quad-core Cortex-A55 up to 2.0GHz 1TOPS NPU |
| System Memory | LPDDR4 4G/8G |
| Storage Device | EMMC 32G/64G |
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G/5G WIFI, BT4.0 |
| Power Supply | 12V/18W x 2 (2.1+2.5) |
| Serial Port | RS232*2 |
| Standard USB Port | 4, USB 3.0 * 2, USB 2.0 * 2 |
| OTG USB | USB 3.0 x 1 |
| Display Port | / |
| LAN Port | 10/100/1000 Mb x 1 |
| Audio | Internal 5W speaker x 2 |
Display & Touch
| LCD | 21.5" |
|---|---|
| Resolution | 16:9 1920 x 1080 |
| Luminance of White | 250nits |
| Luminance Contrast ratio | 1000 |
| Touch | Projected Capacitive (10-point multi-touch) |
Physical Dimension
| Dimension (W x D x H in mm) | 356mm x 111mm x 765mm (21.5") |
|---|---|
| Weight (N. W. in kg) | 13kg |
Environmental
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
|---|---|
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Standard Components
| Scanner | International first-line barcode scanner, support 1D&2D and scanning mobile phone screen |
|---|---|
| Printer Option B | HPRT TC822 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1 million times |
Optional Components
| Camera | 3D sensory camera, support facial pay |
|---|---|
| Status Indicator | RGB Color LED Indicator,Compatible with loss prevention cameras (optional) |
| EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
| NFC | N/A |
| MSR | 3 tracks ISO |
Technical specifications are configuration-dependent. Options listed do not imply they are included. Product information is subject to change.